Date | Magic Millions Race | Prizemoney | Distance | Location | Entries Close | Acceptances |
---|---|---|---|---|---|---|
DateWednesday 11 December 2024 | Magic Millions Wyong 2YO Classic (Restricted Listed) | $200,000 + $2,200 trophies | 1100m | LocationWyong, NSW | Entries Close 5 Dec 24 (11am AEDT) | Acceptances Due9 Dec 24 (9am AEDT) |
RaceMagic Millions Wyong 2YO Classic (Restricted Listed) | Prizemoney$200,000 + $2,200 trophies | Distance1100m | ||||
Magic Millions Wyong 3YO & 4YO Stakes | $150,000 + $1,500 trophies | 1200m | ||||
DateSaturday 14 December 2024 | Magic Millions VIC 2YO Classic | $250,000 + $2,200 trophies | 1100m | LocationCaulfield, VIC | Entries Close 9 Dec 24 (12pm AEDT) | Acceptances Due11 Dec 24 (9.30am AEDT) |
RaceMagic Millions VIC 2YO Classic | Prizemoney$250,000 + $2,200 trophies | Distance1100m | ||||
Magic Millions VIC 3YO & 4YO Classic | $175,000 + $1,500 trophies | 1200m | ||||
DateFriday 20 December 2024 (night) | Magic Millions The Debut (unraced 2YOs C,G&F - SW) | $250,000 + $1,500 trophies | 1000m | LocationGold Coast, QLD | Entries Close 16 Dec 24 (11am, AEST) | Acceptances Due18 Dec 24 (9am, AEST) |
RaceMagic Millions The Debut (unraced 2YOs C,G&F - SW) | Prizemoney$250,000 + $1,500 trophies | Distance1000m | ||||
DateSaturday 4 January 2025 (twilight) | Magic Millions Maiden Plate (SW-3YOs & up) | $250,000 + $1,500 trophies | 1400m | LocationGold Coast, QLD | Entries Close All other MM Races: 27 Dec 24 (11am AEST); TAB MM Sunlight: 31 Dec 24 (9am AEST) – Nom/Acceptance is the same deadline for the Slot race only. | Acceptances Due31 Dec 24 (9am AEST) |
RaceMagic Millions Maiden Plate (SW-3YOs & up) | Prizemoney$250,000 + $1,500 trophies | Distance1400m | ||||
Magic Millions Rising Stars 3YO & 4YO (C,G&E - C4 Plate) | $250,000 + $1,500 trophies | 1300m | ||||
Magic Millions Rising Stars 3YO & 4YO (F&M - C4 Plate) | $250,000 + $1,500 trophies | 1300m | ||||
Magic Millions Class 6 Plate (3YOs & up) - NEW RACE | $250,000 + $1,500 trophies | 1200m | ||||
Magic Millions The Wave (WFA-3YOs & up) - NEW RACE | $500,000 + $2,000 trophies | 1800m | ||||
TAB Magic Millions The Syndicate (WFA-3YOs & up) | $1,000,000 + $2,500 trophies | 1100m | ||||
TAB Magic Millions Sunlight (SW-3YO) - NEW SLOT RACE, RESTRICTED TO 12 x SLOT HOLDERS | $3,000,000 + $5,000 trophies | 1100m | ||||
DateSaturday 11 January 2025 | The Star Gold Coast Magic Millions 2YO Classic (Restricted Listed - SW) | $3,000,000 + $5,000 trophies AND $500,000 Racing Women's Bonus + $3,500 trophy | 1200m | LocationGold Coast, QLD | Entries Close Entries (FREE) MM2YO Classic & MM3YO Guineas: 29 Nov 24 (12pm AEST); Late Entries MM2YO Classic & MM3YO Guineas: 13 Dec 24 (12pm AEST); Entries (FREE) ALL OTHER RACES: 31 Dec 24 (11am AEST) Late Entries ALL OTHER RACES: 6 Jan 25 (9am AEST) | Acceptances DueMM2YO Classic & MM3YO Guineas: 6 Jan 25 (10am AEST); ALL OTHER RACES: 8 Jan 25 (9am AEST) |
RaceThe Star Gold Coast Magic Millions 2YO Classic (Restricted Listed - SW) | Prizemoney$3,000,000 + $5,000 trophies AND $500,000 Racing Women's Bonus + $3,500 trophy | Distance1200m | ||||
Gold Coast Magic Millions 3YO Guineas (Restricted Listed - SW&P) | $3,000,000 + $5,000 trophies AND $250,000 Racing Women's Bonus + $2,500 trophy | 1400m | ||||
Magic Millions Cup (Restricted Listed - Qlty Hcp) - PRIZEMONEY INCREASE IN 2025 | $2,000,000 + $2,500 trophies | 1400m | ||||
Racing Queensland Magic Millions QTIS Open (Qlty Hcp) - PRIZEMONEY INCREASE IN 2025 | $1,500,000 + $2,500 trophies | 1300m | ||||
Magic Millions Snippets (SW&P) | $1,000,000 + $2,500 trophies | 1200m | ||||
Magic Millions Subzero (Qlty Hcp) | $1,000,000 + $2,500 trophies | 2200m | ||||
TAB Magic Millions Fillies & Mares (SW&P) | $1,000,000 + $2,500 trophies | 1300m | ||||
Magic Millions Country Cup (Qlty Hcp, special conditions) | $500,000 + $2,000 trophies | 1200m | ||||
Magic Millions The Debut (unraced 2YOs C,G&F - SW) | $500,000 + $2,000 trophies | 1000m | ||||
Magic Millions Maiden Plate (SW-3YOs & up) | $250,000 + $1,500 trophies | 1100m | ||||
DateSunday 2 February 2025 | Magic Millions Tasmania 2YO Classic | $85,000 + $500 trophy AND $10,000 Racing Women's Bonus + $500 trophy | 1200m | LocationLaunceston, TAS | Entries Close 27 Jan 25 (12pm AEDT) | Acceptances Due29 Jan 25 (9am AEDT) |
RaceMagic Millions Tasmania 2YO Classic | Prizemoney$85,000 + $500 trophy AND $10,000 Racing Women's Bonus + $500 trophy | Distance1200m | ||||
Magic Millions Tasmania 3YO & 4YO Classic | $75,000 + $500 trophy | 1400m | ||||
DateSaturday 15 February 2025 | Magic Millions WA 2YO Classic (Restricted Listed) | $250,000 + $2,500 trophies AND $75,000 Racing Women's Bonus + $1,200 trophy | 1200m | LocationPinjarra, WA | Entries Close 3 Feb 25 (12pm AWST) | Acceptances Due9 Feb 25 (8am AWST) |
RaceMagic Millions WA 2YO Classic (Restricted Listed) | Prizemoney$250,000 + $2,500 trophies AND $75,000 Racing Women's Bonus + $1,200 trophy | Distance1200m | ||||
Magic Millions WA 3YO Trophy (Restricted Listed) | $250,000 + $2,500 trophies AND $25,000 Racing Women's Bonus + $500 trophy | 1200m | ||||
DateSaturday 8 March 2025 | Magic Millions SA 2YO Classic | $200,000 + $2,200 trophies | 1100m | LocationMurray Bridge, SA | Entries Close 3 Mar 25 (12pm ACDT) | Acceptances Due5 Mar 25 (9am ACDT) |
RaceMagic Millions SA 2YO Classic | Prizemoney$200,000 + $2,200 trophies | Distance1100m | ||||
Magic Millions SA 3YO & 4YO Classic | $120,000 + $1,500 trophies | 1200m | ||||
DateFriday 23 May 2025 (night) | Magic Millions National 2YO Classic | $1,000,000 + $2,500 trophies | 1000m | LocationGold Coast, QLD | Entries Close TBA | Acceptances DueTBA |
RaceMagic Millions National 2YO Classic | Prizemoney$1,000,000 + $2,500 trophies | Distance1000m |
Please note: race dates and race details, including entry and acceptance deadlines are subject to change, please check the published programs and conditions released by the relevant principal racing authorities. All race entry and acceptances are to be made by trainers with Racing Australia Service Centre (including unnamed horses). T: 1800 138 704 or E: [email protected]
The national program of races for the current racing season (24/25) includes the ground-breaking expansion with more races, more prizemoney and more opportunity for Magic Millions Race Series nominated horses around Australia every year.
View the detailed Queensland Summer Racing Carnival programs for full info including race & ballot conditions published by Racing Queensland for further information on the 2024/25 Summer programs.