The Mark Kavanagh trained Alezan Thunder was the big mover over the weekend in the order of entry for next month’s $2 million BMW Magic Millions 2YO Classic.
A daughter of former top class Magic Millions graduate Written Tycoon, Alezan Thunder couldn’t been more impressive in winning at Sandown and she has not shot to fifth on the earnings table for the race with $73,000.
Hoss Amor, a member of the John O’Shea stable, shot to the top of the table when rocketing home to win last week’s Magic Millions Wyong 2YO Classic on debut.
A youngster by former Classic winner General Nediym, Hoss Amor earned $130,000 with the victory.
Hoss Amor is a $10 chance for Queensland’s richest race with Luxbet.com, while Alezan Thunder is into $12 following her win.
Sizzling, who runs in Saturday’s BJ McLachlan Stakes in Brisbane, heads the Luxbet market at $3.80 ahead of Discreet ($6), Amorino ($6.50) and Driefontein ($7).
Classic aspirants entered to race on Saturday include Amorino, Hidden Warrior, Fundido, Driefontein, Henia, General Nick, Sizzling, Mrs Gray, Kuchinskaya, Antarctic Dream, Grand Business, Show a Noee, Discreet, Military Bride, Snipzu, Sookie, Noogoora Burr, Pure Whisper and Infinite Fortune.
ORDER OF ENTRY
$2,000,000 BMW Magic Millions 2YO Classic
Run January 14, Gold Coast
1 | HOSS AMOR | $130,000 |
2 | NOOGOORA BURR | $96,000 |
3 | SNIPZU | $94,000 |
4 | DISCREET | $74,000 |
5 | ALEZAN THUNDER | $73,000 |
6= | HIDDEN WARRIOR | $60,000 |
6= | PIERRO | $60,000 |
8 | SIZZLING | $52,000 |
9 | TRAVINO | $48,939 |
10 | FUNDIDO | $42,800 |
11= | AMORINO | $42,000 |
11= | DRIEFONTEIN | $42,000 |
11= | NO LOOKING BACK | $42,000 |
11= | PURE HUSTLE | $42,000 |
15 | PURE WHISPER | $36,000 |
16 | LITTLE CRITTER | $35,100 |
17 | LOVE LAUGHING | $35,000 |
18 | MILITARY BRIDE | $33,400 |
19 | NEVER DESPAIR | $32,000 |
20 | DIAMOND START | $27,140 |
21 | DEAR DEMI | $23,000 |
22 | DYSFUNCTION | $20,000 |
23 | MRS GRAY | $18,900 |
24= | CANNINGLY | $15,000 |
24= | CONGO | $15,000 |
26 | SHEROCKSMYWORLD | $14,700 |
27= | BLAZING SNITZEL | $13,300 |
27= | KUCHINSKAYA | $13,300 |
29 | ANTARCTIC DREAM | $13,000 |
30= | ANIKINTIME | $12,000 |
30= | SHAMROCK SLIPPER | $12,000 |
32 | HOLEY GADOLEY | $11,000 |
33 | LADY COLOURS | $10,500 |
34 | GRAND BUSINESS | $10,000 |
35 | HENIA | $9,900 |
36 | READ ALL ABOUT ME | $8,000 |
37 | PREFECT | $7,500 |
38= | DOUBTFILLY | $6,500 |
38= | EDGE OF LOVE | $6,500 |
40 | ROYAL JESTER | $5,000 |
41 | INFINITE FORTUNE | $4,150 |
42 | BURNING SAILS | $4,000 |
43 | TYPHOON TILLY | $2,500 |
44 | TIGER TALES | $2,450 |
45 | QUEEN’S ELECT | $2,430 |
46= | AVANCE | $2,000 |
46= | HIGHLY CONTAGIOUS | $2,000 |
46= | REFLECTANCE | $2,000 |
46= | SOOKIE | $2,000 |
46= | STELLENBOSCH LOVE | $2,000 |
46= | SUNSET AFFAIR | $2,000 |
52 | ANYTIME BABY | $1,080 |
53= | COURTZ BOY | $1,000 |
53= | FASTNET HEART | $1,000 |
53= | LUCKY DAY KID | $1,000 |
53= | TODLINE | $1,000 |
53= | VOLUTINA | $1,000 |
58 | WINDBLAST | $700 |
Others equal 59th
PIC – Fiona Tomlin.